Advantages of YUANYOU Dry Mortar Mixer
Parameters
Model | WD1200 | WD2000 | WD3000 | WD4500 | WD6000 |
Capacity(Ton/Batch) | 1 | 2 | 3 | 4 | 5 |
Capacity(Ton/Hour) | 10~20 | 20~40 | 40~60 | 60~80 | 80~120 |
Power(KW) | 30 | 37 | 55 | 75 | 110 |
High Speed End | Three-Pole(5.5kW) | Three-Pole(5.5kW) | Four-Pole(5.5kW) | Four-Pole(5.5kW) | Four-Pole(5.5kW) |
Aggregate Size (mm) | 0~4.75 | 0~4.75 | 0~4.75 | 0~4.75 | 0~4.75 |
We will contact you within 1 working day, please pay attention to the email with the suffix“yuaneo.com”.