With their quick and easy installation, modular container-design mixing plants (available with skip or belt conveyor loading) have the ability to produce large quantities of concrete while using a minimal area of land.
The durable container modules offer speedy setup and commission times, while the robust structure of the plant itself requires a minimal foundation — elements that contribute to economical plant relocations. This type of plant is fully enclosed, reducing dust and noise emissions and protecting its contents from harsh environmental factors.
Model | HLS60 | HLS90 | HLS120 | HLS180 | HLS240 |
Theorelic capacity (m3/h) | 60 | 90 | 120 | 180 | 240 |
Mixer model | JS1000 | JS1500 | JS2000 | JS3000 | JS4000 |
Capacity of mixer(m³/h) | 1 | 1.5 | 2 | 3 | 4 |
Aggregate batching system | PL1600 | PL2400E | PL3200 | PL4800 | PL6400 |
3*6m3 | 3*15m3 | 4*15m3 | 4*20m3 | 4*25m3 | |
Cumulative Measurement | Individual Measurement | ||||
Total power(kW) | 115 | 147 | 220 | 256 | 340 |
Weighing range and accuracy of aggregate | (0~2500)kg±2% | (0~3600)kg±2% | (0~4500)kg±2% | (0~4500)kg±2% | ( 0~6000)kg±2% |
Weighingrange and accuracyof cement | (0~800)kg±1% | 10~1000)kg±1% | (0~1500)kg±1% | (0~2000)kg±1% | (0~2400)kg±1% |
Weighingrange and accuracy of water | (0~300)kg±1% | ( 0~400kg±1% | (0~500)kg±1% | (0~800)kg±1% | 10~1000)kg±1% |
Weighing range and accuracy of fly ash | (0~300)kg±1% | (0~400|kg±1% | (0~500)kg±1% | (0~600)kg±1% | (0~700)kg±1% |
Weighing range and accuracy of additive | 10~30)kg+1% | (0 ~40)kg±1% | [0~50]kg+1% | (0~80)kg±1% | (0~120)kg±1% |
Discharge height (m) | 3.8 | 3.8 | 3.8 | 4.1 | 4.2 |
Max.aggregate size(mm) | 80 | 80 | 80 | 80 | 80 |
Min.aggregate size(mm) | 60 | 68 | 100 | 102 | 112 |
External dimension(L×W×H)(m) | 25×18×19.4 | 43×18×19.4 | 52×25×19.4 | 59×25×22 | 60×25×22 |
We will contact you within 1 working day, please pay attention to the email with the suffix“yuaneo.com”.